European Screen Barometer
Week 2026-W40 (28 September – 4 October 2026) · published 5 October 2026 · new edition every Monday · methodology
In the week of 28 September – 4 October 2026, CinemaTimes tracked approximately 461,879 cinema screenings across 5,132 active cinemas in 11 European countries. Resident Evil was the most widely screened film in 1 of the 11 markets.
The barometer measures which films actually reached cinema screens: for every market we count the distinct cinemas that played each film during the completed week, week-over-week movement, and how IMAX screens were allocated.
This week by country
| Country | Most widely screened film | Cinemas | Share |
|---|---|---|---|
| Belgium | Digger | 69 of 108 | 63.9% |
| France | A Woman's Life | 590 of 1103 | 53.5% |
| Germany | Bibi Blocksberg - Die total verhexte Zeitreise | 639 of 1170 | 54.6% |
| Ireland | Resident Evil | 75 of 88 | 85.2% |
| Italy | The Invite | 78 of 167 | 46.7% |
| Netherlands | Pressure | 151 of 264 | 57.2% |
| Poland | The Doll | 400 of 499 | 80.2% |
| Portugal | Santo António - Lisbon Love | 44 of 53 | 83.0% |
| Spain | La bola negra | 392 of 482 | 81.3% |
| Sweden | Resan till Mirakelmannen | 169 of 291 | 58.1% |
| United Kingdom | Sense and Sensibility | 655 of 907 | 72.2% |
Every country links to its full edition: top 10 by cinema reach, climbers and faders, IMAX allocation and market totals.