European Screen Barometer
Week 2026-W33 (10 – 16 August 2026) · published 17 August 2026 · new edition every Monday · methodology
In the week of 10 – 16 August 2026, CinemaTimes tracked approximately 530,874 cinema screenings across 4,577 active cinemas in 11 European countries. The Odyssey was the most widely screened film in 8 of the 11 markets.
The barometer measures which films actually reached cinema screens: for every market we count the distinct cinemas that played each film during the completed week, week-over-week movement, and how IMAX screens were allocated.
This week by country
| Country | Most widely screened film | Cinemas | Share |
|---|---|---|---|
| Belgium | The Odyssey | 69 of 79 | 87.3% |
| France | The Odyssey | 667 of 855 | 78.0% |
| Germany | The Odyssey | 745 of 1148 | 64.9% |
| Ireland | Spider-Man: Brand New Day | 76 of 83 | 91.6% |
| Italy | The Odyssey | 266 of 305 | 87.2% |
| Netherlands | The Odyssey | 172 of 213 | 80.8% |
| Poland | Spider-Man: Brand New Day | 287 of 412 | 69.7% |
| Portugal | Spider-Man: Brand New Day | 46 of 54 | 85.2% |
| Spain | The Odyssey | 333 of 395 | 84.3% |
| Sweden | The Odyssey | 166 of 212 | 78.3% |
| United Kingdom | The Odyssey | 684 of 821 | 83.3% |
Every country links to its full edition: top 10 by cinema reach, climbers and faders, IMAX allocation and market totals.