European Screen Barometer
Week 2026-W27 (29 June – 5 July 2026) · published 6 July 2026 · new edition every Monday · methodology
In the week of 29 June – 5 July 2026, CinemaTimes tracked approximately 580,913 cinema screenings across 5,468 active cinemas in 11 European countries. Minions & Monsters was the most widely screened film in 5 of the 11 markets.
The barometer measures which films actually reached cinema screens: for every market we count the distinct cinemas that played each film during the completed week, week-over-week movement, and how IMAX screens were allocated.
This week by country
| Country | Most widely screened film | Cinemas | Share |
|---|---|---|---|
| Belgium | Minions & Monsters | 73 of 90 | 81.1% |
| France | De Gaulle: Résistance | 676 of 1059 | 63.8% |
| Germany | Minions & Monsters | 713 of 1164 | 61.3% |
| Ireland | Toy Story 5 | 73 of 78 | 93.6% |
| Italy | Minions & Monsters | 555 of 737 | 75.3% |
| Netherlands | Disclosure Day | 152 of 238 | 63.9% |
| Poland | Toy Story 5 | 352 of 474 | 74.3% |
| Portugal | Toy Story 5 | 49 of 58 | 84.5% |
| Spain | Minions & Monsters | 361 of 485 | 74.4% |
| Sweden | Minions & Monsters | 191 of 218 | 87.6% |
| United Kingdom | Toy Story 5 | 630 of 867 | 72.7% |
Every country links to its full edition: top 10 by cinema reach, climbers and faders, IMAX allocation and market totals.